Town of Brighton Tentative Residential Assessment Values for 2008
   Click on column heading to sort by that column
   Click on Advanced Search to narrow your selection


   
Disclaimer...
     The information on this site has been compiled based on data received from other sources.
     The Town of Brighton makes no warranty, either express or implied, as to its accuracy or
     completeness and the Town assumes no liability for any errors or omissions herein.

  Show all   Advanced Search
Tax Map Number           House No. Street Name     5 Property Class Building Style Total SF Assessment
138.06-1-19  195  Alaimo  210  Ranch  1,197  $127,000 
138.06-1-44  120  Alaimo  210  Cape Cod  1,554  $150,000 
138.06-1-43  130  Alaimo  210  Ranch  1,115  $124,000 
138.06-1-42  140  Alaimo  210  Ranch  1,176  $135,000 
138.06-1-11  141  Alaimo  210  Ranch  1,212  $120,000 
138.06-1-12  151  Alaimo  210  Ranch  1,242  $120,000 
138.06-1-41  154  Alaimo  210  Ranch  1,275  $120,000 
138.06-1-15  165  Alaimo  210  Ranch  1,701  $150,000 
138.06-1-40  166  Alaimo  210  Ranch  1,392  $119,000 
138.06-1-16  175  Alaimo  210  Ranch  1,562  $145,000 
138.06-1-39  178  Alaimo  210  Ranch  1,176  $130,000 
138.06-1-2  119  Alaimo  210  Cape Cod  888  $100,000 
138.06-1-38  190  Alaimo  210  Ranch  1,165  $122,000 
138.06-1-20  211  Alaimo  210  Ranch  1,238  $133,000 
138.06-1-37  200  Alaimo  210  Ranch  1,099  $118,000 
138.06-1-36  214  Alaimo  210  Ranch  1,223  $130,000 
138.06-1-22  227  Alaimo  210  Ranch  1,200  $130,000 
138.06-1-35  230  Alaimo  210  Ranch  1,933  $162,000 
123.18-1-74  49  Alaimo  210  Cape Cod  1,332  $130,000 
123.18-1-66  40  Alaimo  210  Ranch  1,440  $118,000 
Page  First Previous Next Last  of 495
Records 1 to 20 of 9891