Town of Brighton Residential Sales from 7/1/2004 - 1/16/2008
   Click on column heading to sort by that column
   Click on View Details at the left of the record to see specific property information
   Click on Advanced Search to narrow your selection


   
Disclaimer...
     The information on this site has been compiled based on data received from other sources.
     The Town of Brighton makes no warranty, either express or implied, as to its accuracy or
     completeness and the Town assumes no liability for any errors or omissions herein.

  Show all   Advanced Search
    School Dist. Tax Map Number           House No. Street Name     5 Year Built Building Style Total SF Sale Price Sale Date
View Details Penfield  138.06-1-42  140  ALAIMO DR  1955  Ranch  1,176  $135,000  4/25/2005 
View Details Penfield  123.18-1-77  79  ALAIMO DR  1950  Ranch  1,405  $146,500  7/27/2007 
View Details Penfield  123.18-1-67  30  ALAIMO DR  1959  Ranch  1,140  $131,900  7/27/2005 
View Details Penfield  138.06-1-1  109  ALAIMO DR  1955  Ranch  1,120  $122,000  1/18/2006 
View Details Penfield  138.06-1-20  211  ALAIMO DR  1953  Ranch  1,238  $133,000  7/27/2007 
View Details Brighton  137.19-1-63  245  ALLENS CREEK RD  1969  Ranch  3,073  $350,000  10/8/2004 
View Details Pittsford  138.09-1-21  980  ALLENS CREEK RD  1955  Ranch  2,265  $332,000  7/5/2007 
View Details Pittsford  138.09-1-49  1110  ALLENS CREEK RD  1928  Colonial  4,190  $410,000  6/28/2005 
View Details Pittsford  138.09-1-37  1052  ALLENS CREEK RD  1927  Colonial  3,154  $360,000  9/19/2005 
View Details Brighton  137.19-1-60  230  ALLENS CREEK RD  1950  Cape Cod  2,060  $241,500  3/15/2007 
View Details Brighton  137.19-1-59  240  ALLENS CREEK RD  1952  Cape Cod  2,889  $342,000  7/28/2005 
View Details Pittsford  137.08-2-21  95  AMBASSADOR DR  1930  Mansion  4,803  $1,135,000  7/16/2007 
View Details Brighton  137.08-2-37  350  AMBASSADOR DR  1930  Mansion  6,385  $1,800,000  5/29/2007 
View Details Brighton  137.08-2-37  350  AMBASSADOR DR  1930  Mansion  6,385  $1,550,000  3/7/2005 
View Details Pittsford  137.08-2-21  95  AMBASSADOR DR  1930  Mansion  4,803  $1,125,000  10/31/2006 
View Details Pittsford  137.08-2-24  151  AMBASSADOR DR  1929  Mansion  3,905  $1,100,000  6/21/2007 
View Details Pittsford  137.12-1-27  199  AMBASSADOR DR  1928  Mansion  7,796  $1,365,000  9/30/2005 
View Details Pittsford  137.08-2-21  95  AMBASSADOR DR  1930  Mansion  4,803  $1,125,000  10/31/2006 
View Details Brighton  137.08-2-40  400  AMBASSADOR DR  1960  Colonial  3,189  $455,000  6/1/2006 
View Details Brighton  137.08-2-32  270  AMBASSADOR DR  1953  Cape Cod  4,227  $564,500  12/21/2004 
Page  First Previous Next Last  of 92
Records 1 to 20 of 1829