Town of Brighton Vacant Land Tentative Assessment Values for 2008
   Click on column heading to sort by that column
  

   
Disclaimer...
     The information on this site has been compiled based on data received from other sources.
     The Town of Brighton makes no warranty, either express or implied, as to its accuracy or
     completeness and the Town assumes no liability for any errors or omissions herein.

Tax Map Number           Street Name     5 Property Class Lot Size (Acres) Assessment
148.16-1-19.22    331  0.05  $3,800 
148.17-1-90.1  Adah  311  3.08  $10,000 
122.12-2-62  Adderly  311  0.16  $1,600 
122.12-2-63  Adderly  311  0.13  $1,300 
122.12-2-64  Adderly  311  0.13  $1,300 
122.12-2-65  Adderly  311  0.13  $1,300 
122.12-2-66  Adderly  311  0.13  $1,300 
122.12-2-67  Adderly  311  0.13  $1,300 
122.12-2-68  Adderly  311  0.13  $1,300 
122.12-2-69  Adderly  311  0.13  $1,300 
123.09-3-1.2  Adderly  311  0.20  $2,000 
137.15-2-93.3  Allens Creek  330  0.28  $7,300 
137.20-1-4  Allens Creek  311  0.10  $1,000 
137.20-1-5  Allens Creek  311  0.51  $5,100 
137.20-1-20.1  Allens Creek  311  0.23  $48,500 
137.20-1-20.2  Allens Creek  311  0.03  $5,300 
138.09-1-50  Allens Creek  311  0.04  $1,000 
138.09-1-68.21  Allens Creek  311  0.89  $147,300 
137.08-2-27.2  Ambassador  311  0.00  $6,000 
137.08-2-38  Ambassador  311  0.60  $345,000 
Page  First Previous Next Last  of 63
Records 1 to 20 of 1241