Town of Brighton Non-Residential Tentative Assessment Values for 2008
   Click on column heading to sort by that column
   Click on Advanced Search to narrow your selection


   
Disclaimer...
     The information on this site has been compiled based on data received from other sources.
     The Town of Brighton makes no warranty, either express or implied, as to its accuracy or
     completeness and the Town assumes no liability for any errors or omissions herein.

  Show all   Advanced Search
Tax Map Number           House No. Street Name     5 Property Class Property Use Assessment
137.19-2-68.1  175  Allens Creek Rd  620  Church  $1,760,000 
137.19-2-65./TELE  39  Allens Creek Rd  464  Walk-up Office  $95,000 
137.19-1-27  20  Allens Creek Rd  484  Small Retail  $820,000 
137.19-2-68.1  175  Allens Creek Rd  620  External Apt  $1,760,000 
137.19-2-65./JLGC  37  Allens Creek Rd  464  Walk-up Office  $200,000 
137.19-2-68.1  175  Allens Creek Rd  620  Non-Contrib  $1,760,000 
137.15-2-19  100  Allens Creek Rd  464  Non-Contrib  $6,000,000 
137.15-2-19  100  Allens Creek Rd  464  Walk-up Office  $6,000,000 
137.19-2-70.11  95  Allens Creek Rd  464  Walk-up Office  $2,350,000 
137.19-2-70.21  95  Allens Creek Rd  464  Walk-up Office  $2,010,000 
137.19-1-28  30  Allens Creek Rd  464  Professional Office  $560,000 
137.19-2-66  45  Allens Creek Rd  464  Walk-up Office  $265,000 
122.12-2-47  1400  Blossom Rd  483  Row Office  $155,000 
122.12-2-90.1  1437  Blossom Rd  612  Non-Contrib  $18,980,000 
122.12-2-90.1  1437  Blossom Rd  612  School  $18,980,000 
122.12-2-47  1400  Blossom Rd  483  Non-Contrib  $155,000 
122.12-2-90.1  1437  Blossom Rd  612  Church  $18,980,000 
122.12-2-90.1  1437  Blossom Rd  612  Room/Dorm  $18,980,000 
122.12-1-39.3  1275  Blossom Rd  411  Garden Apt  $870,000 
149.07-1-1.998    Brandon Woods Dr  411  Walk up Office  $590,000 
Page  First Previous Next Last  of 56
Records 1 to 20 of 1106